Brand | APC |
Model | SMV2000AI-GR |
Input | |
network frequency | 45…65 Hz auto-sensing |
plug standard | IEC 60320 C14 |
input voltage limits | 165…290 V |
Input voltage | 220 V |
240 V | |
number of cables | 1 |
input voltage | 230 V |
Output | |
rated power in W | 1400 W |
Maximum configurable power in W | 1400 W |
output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
crest factor | 3 : 1 |
UPS type | Line interactive |
Wave type | Sine wave |
nb of power socket outlets | 4 Schuko CEE 7 |
curve equation | Efficiency |
curve fixed loss | 0.0292 |
curve load maximum | 100 % |
curve load minimum | 2 % |
curve proportional loss | 0 |
curve square loss | 0.0026 |
curve X-axis maximum | 100 % |
curve X-axis minimum | 0 % |
curve X-axis title | Load |
curve X-axis units | Percentage |
curve Y-axis maximum | 100 % |
curve Y-axis minimum | 50 % |
curve Y-axis title | Efficiency |
curve Y-axis units | Percentage |
graph display | 1 |
output voltage | 230 V |
Maximum configurable power in VA | 2000 VA |
rated power in VA | 2000 VA |
Transfer time | 2-6 ms typical : 12 ms maximum |
Batteries & Runtime | |
battery type | Lead-acid battery |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 4 h |
liquid value | 0 |
battery voltage | 48 V |
battery curve | C |
battery charger power | 75 W rated |
Battery power in VAH | 240 VAh capacity |
216 VAh runtime | |
battery life | 3…5 year(s) |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Weight | 26.9 kg |
Height | 33.9 cm |
width | 27.2 cm |
Length | 50.8 cm |
Warranty | 12 month |
brands |
---|
Brand | APC |
Model | SMV2000AI-GR |
Battery Life | 3…5 year(s) |
Input Voltage | 165…290 V |
Output | 50/60 Hz +/- 1 Hz unsynchronised |
Transfer Time | 2-6 ms typical : 12 ms maximum |
Network Frequency | 45…65 Hz auto-sensing |
Battery Type | Lead-acid battery |
Height | 33.9 cm |
Battery Voltage | 75 W rated |
Warranty | 12 month |
Weight | 26.9 kg |
Item Width | 27.2 cm |
Cable | 1 |
Volt-Amp | 2000VA |
There are no reviews yet.