Brand | APC |
Model | BVX1600LI-GR |
input voltage | 230 V AC 1 phase |
output voltage | 230 V AC 1 phase |
rated power in W | 900 W |
900 W | 1600 VA |
plug standard | Schuko |
nb of power socket outlets | 4 Schuko |
cable length | 1.22 m |
number of cables | 1 |
battery type | Lead-acid battery |
max runtime | 240 min |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
UPS size | WS |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
input voltage limits | 140…300 V 230 V AC |
colour | Black |
height | 19 cm |
width | 14 cm |
depth | 39 cm |
weight | 10.2 kg |
Warranty | 12 month |
brands |
---|
Brand | APC |
Model | BVX1600LI-GR |
Cable Length | 1.22 m |
Input Voltage | 230 V AC 1 phase |
Network Frequency | 50/60 Hz +/- 5 Hz auto-sensing |
Warranty | 12 month |
Weight | 10.2 kg |
Item Height | 19 cm |
Item Width | 14 cm |
Output Voltage | 230 V AC 1 phase |
Volt-Amp | 1600VA |
There are no reviews yet.