What home devices should I use a Back-UPS to protect?
- Modem & Router
- PC Computer & PC Monitor
- External Hard Drive & Network-attached Storage
- Smartphone & Tablet
- Television & Cable Box
- Home Security Surveillance Camera
Brand | APC |
Model | BX750MI |
Max Configurable Power (Watts) | 410 Watts / 750VA |
Output Frequency (sync to mains) | 50/60 Hz +/- 1 Hz Sync to mains |
Topology | Line interactive |
Waveform type | Stepped approximation to a sinewave |
Transfer Time | 6 ms typical : 10 ms maximum |
Input frequency | 50/60 Hz +/- 5 Hz Auto-sensing |
Input voltage range for main operations | 140 – 300V |
Number of Power Cords | 1 |
Input Power Factor at Full Load | 0.63 |
Battery type | Lead-acid battery |
Typical recharge time | 8hour(s) |
Nominal Battery Voltage | 12 V |
Expected Battery Life (years) | 3 – 5 |
Warranty | 12 month |
There are no reviews yet.