Stunning WQHD
Your gaming world, now astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action.
144Hz refresh rate
Conquer every enemy, even at soaring speeds. 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
1ms response time
Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes.
Brand | Samsung |
Model | Gaming Odyssey G5 |
Screen Size (Class) | 27 |
Flat / Curved | Curved |
Active Display Size (HxV) (mm) | 596.736(H)x335.664(V) |
Screen Curvature | 1000R |
Aspect Ratio | 16:9 |
Panel Type | VA |
Brightness (Typical) | 250 cd/㎡ |
Contrast Ratio Static | 2,500:1(Typ.) |
Resolution | 2,560 x 1,440 |
Response Time | 1 (MPRT) |
Viewing Angle (H/V) | 178°(H)/178°(V) |
Color Supported | Max 16.7M |
Refresh Rate | Max 144Hz |
Wireless Display | No |
D-Sub | No |
Display Port | 1 EA |
Display Port Version | 1.2 |
HDMI | 1 EA |
HDMI Version | 2 |
Headphone | Yes |
USB-C | No |
Speaker | No |
USB Sound Bar (Ready) | No |
Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W |
Set Dimension with Stand (WxHxD, mm) | 616.6 x 477.4 x 272.6 mm |
Set Dimension without Stand (WxHxD, mm) | 614.6 x 382.8 x 120.0 mm |
Set Weight with Stand | 4.5 kg |
Set weight without Stand | 4.1 kg |
Warranty | 12 month |
There are no reviews yet.