Brand | Dell |
Model | Optiplex 3090 |
Processor | Intel® Core™ i5-10505 |
Processor details | (12MB cache, 6 cores, 12 threads, 3.20 to 4.60 GHz Turbo, 65W) |
RAM | 4 GB, 1 x 4 GB, DDR4 |
Storage | 1TB HDD-3.5 inch 1TB 7200rpm SATA Hard Disk Drive |
Optical DVD | 8x DVD+/-RW 9.5mm Optical Disk Drive |
Graphic Card | Intel Integrated Graphics |
I/O Ports | 1 RJ-45 port 10/100/1000 Mbps (rear) |
2 USB 2.0 Type-A ports (front) | |
2 USB 2.0 ports with Smart Power on (rear) | |
4 USB 3.2 Gen 1 Type-A ports (rear) | |
1 Universal Audio Jack (front) | |
1 Line-out audio port (rear, retaksable) | |
2 DisplayPorts 1.4 (rear) | |
Slots | 1 full-height PCIe x16 Gen 3 slot |
2 full-height PCIe x1 Gen 3 slot | |
1 M.2 2230 slot for wireless | |
1 M.2 2230/2280 slot for storage | |
3 SATA slots | |
Network/wireless | No Wireless LAN Card (no WiFi enablement) |
Operating System | DOS |
Power | 200 W typical 85% Efficient PSU, 80 Plus Bronze |
Dimensions | Width: 6.10″ (155 mm) |
Depth: 11.50″ (292 mm) | |
Height: 12.76″ ( 324 mm) | |
Weight | Starting Weight: 3.79 kg, 8.37 lbs |
warranty | 1year |
brands |
---|
Brand | DELL |
Model | Optiplex 3090 |
Processor | Intel® Core™ i5-10505 |
CPU Speed | (12MB cache, 6 cores, 12 threads, 3.20 to 4.60 GHz Turbo, 65W) |
RAM | 1 x 4 GB, DDR4 4 GB |
VGA | Intel Integrated Graphics |
Optical Drive | 8x DVD+/-RW 9.5mm Optical Disk Drive |
I/O Ports | 1 Line-out audio port (rear, retaksable) 1 RJ-45 port 10/100/1000 Mbps (rear) 1 Universal Audio Jack (front) 2 DisplayPorts 1.4 (rear) 2 USB 2.0 Type-A ports (front) 2 USB 2.0 ports with Smart Power on (rear) 4 USB 3.2 Gen 1 Type-A ports (rear) |
Operating System | DOS |
Wireless Lan | No Wireless LAN Card (no WiFi enablement) |
Storage | 1TB HDD-3.5 inch 1TB 7200rpm SATA Hard Disk Drive |
Dimensions | Depth: 11.50″ (292 mm) Height: 12.76″ ( 324 mm) Width: 6.10″ (155 mm) |
Card Slot | 1 M.2 2230 slot for wireless 1 M.2 2230/2280 slot for storage 1 full-height PCIe x16 Gen 3 slot 2 full-height PCIe x1 Gen 3 slot 3 SATA slots |
Power | 200 W typical 85% Efficient PSU, 80 Plus Bronze |
Warranty | 1year |
CPU | i5 |
Generation | 10_th Generation |
There are no reviews yet.