Brand | COUGAR |
Model | Aqua 240 ARGB |
Water Block & Pump | |
Cold Plate Material | Copper |
Pump Speed | 3200 ± 10% RPM |
Rated Voltage | 12 VDC |
Rated Current | 0.39 A |
Power Consumption | 4.68 W |
Connector & Control | SATA & 5V RGB |
Tubing | |
Material | Durable Rubber with Sleeves |
Length | 400 mm |
Fans | |
Dimensions (WxDxH) | 120 x 120 x 25 mm |
Fan Speed | 600-2000RPM ±200RPM |
Air Flow | 74.47 CFM ± 10% |
Static Pressure | 2.78 mmH2O ± 10% |
Acoustic Noise | nois |
Power Consumption | 3.36 W ± 10% |
Rated Current | 0.32 A |
Rated Voltage | 12 VDC |
Bearing Type | Hydraulic Bearing |
Cable Length | 600 mm |
Connector & Control | 4 Pin PWM |
Radiator | |
Dimensions (WxDxH) | 274 x 120 x 27mm |
Material | Aluminum |
Warranty | 12 month |
brands |
---|
Model | COUGAR |
Brand | Aqua 240 ARGB |
Dimensions | 120 x 120 x 25 mm |
Power Consumption | 3.36 W ± 10% |
Warranty | 12 month |
Input Current Rated | 0.32 A |
Fan Speed | 600-2000RPM ±200RPM |
There are no reviews yet.