Brand | APC |
Model | Smart-UPS SRT 2200VA 230V |
Number of power module | 1400 |
Number of tare power | 31 W |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
redundant | No |
network frequency | 40…70 Hz auto-sensing |
plug standard | BS1363A British |
IEC 60320 C20 | |
Schuko CEE 7 / EU1-16P | |
input voltage limits | 100…275 V adjustable (half load) |
160…275 V | |
inputvolt_other | 220 V |
240 V | |
number of cables | 1 |
input voltage | 230 V |
rated power in W | 1980 W |
Maximum configurable power in W | 1980 W |
harmonic distortion | Less than 2 % |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
outputvolt_other | 220 V |
240 V | |
crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
nb of power socket outlets | 8 IEC 60320 C13 |
2 IEC Jumpers | |
2 IEC 60320 C19 | |
bypass type | Internal bypass (automatic and manual) |
curve equation | Efficiency |
curve fixed loss | 0.0294 |
curve load maximum | 100 % |
curve load minimum | 4 % |
curve proportional loss | 0.0228 |
curve square loss | 0.0327 |
curve X-axis maximum | 100 % |
curve test cond ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power |
Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz | |
electrical input and balanced resistive load (PF = 1.0) output. | |
curve X-axis minimum | 0 % |
curve X-axis title | Load |
curve X-axis units | Percentage |
curve Y-axis maximum | 100 % |
curve Y-axis minimum | 50 % |
curve Y-axis title | Efficiency |
curve Y-axis units | Percentage |
graph display | 1 |
output voltage | 230 V |
Maximum configurable power in VA | 2200 VA |
rated power in VA | 2200 VA |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0…10000 ft |
ambient air temperature for storage | -15…45 °C |
Storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0.00…15240.00 m |
acoustic level | 55 dBA |
heat dissipation | 703 Btu/h |
show note OP temperature | No |
IP degree of protection | IP20 |
battery type | Lead-acid battery |
number of battery filled slots | 1 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
number of battery replacement quantity | 1 |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
liquid value | 0 |
battery voltage | 72 V |
battery curve | D |
battery charger power | 122 W rated |
Battery power in VAH | 367 VAh runtime |
battery life | 3…5 year(s) |
free slots | 1 |
control panel | Multifunction LCD status and control console |
alarm | Audible and visible alarms prioritized by severity |
Emergency power off | Yes |
Surge energy rate | 340 J |
cable length | 2.44 m |
depth | 58.4 cm |
height | 43.2 cm |
width | 8.5 cm |
mounting location | Front |
mounting position | Vertical |
mounting preference | Lower |
mounting mode | Rack-mounted with kit |
two post mountable | 0 |
USB compatible | Yes |
weight | 25 kg |
Color | Black |
warranty | 3 years |
There are no reviews yet.