- Processor: 11th Generation Intel Core i7-1165G7 Processor (2.80 GHz, up to 4.70 GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache)
- Display:14.0″ WUXGA (1920 x 1200) IPS, anti-glare, touchscreen, low-power, 400 nits
- Memory: 16 GB LPDDR4X 4266MHz (Soldered) Hard Drive: 1TB PCIe SSD
- Operating System: Windows 11 Pro 64
- Ports & Slots 2 x USB 4 Type-C with Thunderbolt 4 (DisplayPort / Data Transfer / Power Delivery)2 x USB-A 3.2 Gen 1Headphone / mic comboHDMI 2.0
brands |
---|
Brand | Lenovo |
Series | ThinkPad X1 Carbon Gen 9 |
Item model number | Lenovo ThinkPad X1 Carbon Gen 9 Intel |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 2.49 pounds |
Package Dimensions | 20.7 x 14.9 x 3.8 inches |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 3000 |
Standing screen display size | 14 Inches |
Max Screen Resolution | 1920 x 1200 Pixels |
Processor | 4.7 GHz core_i7_family |
RAM | 16 GB LPDDR4X |
Memory Speed | 2.8 GHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth |
There are no reviews yet.