Graphics Coprocessor | NVIDIA Quadro RTX 6000 |
Brand | NVIDIA |
Graphics Ram Size | 24 GB |
Graphics Processor Manufacturer | NVIDIA |
Compatible Devices | Desktop |
Graphics Coprocessor | NVIDIA Quadro RTX 6000 |
Brand | NVIDIA |
Graphics Ram Size | 24 GB |
Graphics Processor Manufacturer | NVIDIA |
Compatible Devices | Desktop |
brands |
---|
GPU Memory | 24 GB GDDR6 |
Memory Interface | 384-bit |
Memory Bandwidth | Up to 672 GB/s |
ECC | Yes |
NVIDIA CUDA Cores | 4,608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
Single-Precision Performance | 16.3 TFLOPS |
Tensor Performance | 130.5 TFLOPS |
NVIDIA NVLink | Connects 2 Quadro RTX 6000 GPUs1 |
NVIDIA NVLink bandwidth | 100 GB/s (bidirectional) |
System Interface | PCI Express 3.0 x 16 |
Power Consumption | Total board power: 295 W Total graphics power: 260 W |
Thermal Solution | Active |
Form Factor | 4.4” H x 10.5” L, Dual Slot, Full Height |
Display Connectors | 4xDP 1.4, 1x USB-C |
Max Simultaneous Displays | 4x 4096×2160 @ 120 Hz, 4x 5120×2880 @ 60 Hz, 2x 7680×4320 @ 60 Hz |
Encode / Decode Engines | 1X Encode, 1X Decode |
VR Ready | Yes |
Graphics APIs | DirectX 12.07 , Shader Model 5.17 , OpenGL 4.68 , Vulkan 1.18 |
Compute APIs | CUDA, DirectCompute, OpenCL |
There are no reviews yet.