QUICKLY SCAN A LARGE STACK OF TWO-SIDED DOCUMENTS AND EASILY CAPTURE BULKY MEDIA. STAY PRODUCTIVE WITH A 50-PAGE ADF, EXCELLENT PAPER HANDLING, AND SUPPORT FOR A WIDE RANGE OF DOCUMENT TYPES.
SIMPLIFY YOUR WORKFLOW AND SAVE TIME. EVERYDAY SCANNING AND ROUTINE TASKS ARE FASTER AND EASIER WITH PRE-CONFIGURED AND CUSTOM ONE-TOUCH SCAN BUTTONS, SCAN PROFILES, AND SCAN-TO-CLOUD TOOLS.
AUTOMATICALLY CAPTURE, EDIT, AND PROCESS TEXT AND IMAGES WITH A POWERFUL SOFTWARE SUITE THAT ENSURES ALL OF YOUR SCANS COME OUT WITH EXCELLENT QUALITY.
Brand | Hp |
Model | ScanJet Pro 2500 f1 |
SCANNER TYPE | Flatbed, ADF |
DIGITAL SENDING STANDARD FEATURES | Scan to PC |
SCAN RESOLUTION, OPTICAL | Up to 600 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
DUTY CYCLE (DAILY) | Up to 1,500 pages (ADF) |
BIT DEPTH | 24-bits external 48-bits internal |
LEVELS OF GRAYSCALE | 256 |
MULTIFEED DETECTION | No |
SCAN SIZE, MAXIMUM | 216 x 297 mm |
MEDIA TYPES | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
MEDIA WEIGHTS, SUPPORTED ADF | 60 to 105 g/m² |
SCAN FILE FORMAT | For text and images: PDF, JPEG, PNG, BMP, TIFF, TXT(Text), RTF (Rich Text) and searchable PDF |
SCAN INPUT MODES | Scan front-panel function: Save as PDF, Save as JPEG, Email as PDF and Send to Cloud; HP Scan in Windows OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN |
SCANNER ADVANCED FEATURES | Auto exposure; Auto threshold; Auto detect colour; Background smooth/removal; Auto detect size; Straighten content; Enhance content; Auto orient; Multi-colour dropout; Edge erase; Delete blank page; Merge pages; Hole fill; Document separation (single page) |
CONTROL PANEL | 5 buttons (including Sleep/Power button); 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
AUTOMATIC DOCUMENT FEEDER CAPACITY | Standard, 50 sheets |
AUTOMATIC DOCUMENT FEEDER SCAN SPEED | Up to 20 ppm/40 ipm (black & white, grey and colour, 300 dpi) |
SCANNING OPTIONS (ADF) | Single-pass E-Duplex |
SCAN SIZE (ADF), MAXIMUM | 216 x 3100 mm |
COMPATIBLE OPERATING SYSTEMS | Windows 10, 8/8.1, 7; Mac OS X v10.9 (Mavericks), OS X v10.10 (Yosemite) |
MAC COMPATIBLE | Yes |
CONNECTIVITY, STANDARD | USB 2.0 |
TWAIN VERSION | TWAIN Certified. Version 2.1 |
POWER | Input Voltage: 90 to 264 VAC, 50/60 Hz |
POWER CONSUMPTION | 4.73 watts (ready), 1.68 watts (sleep), 0.13 watts (auto-off), 0.14 watts (manual-off) [1] |
ECOLABELS | ENERGY STAR® 3.0 certified |
OPERATING TEMPERATURE RANGE | 10 to 35°C |
RECOMMENDED OPERATING HUMIDITY RANGE | 15 to 80% RH (non-condensing) |
DIMENSIONS (W X D X H) | 451 x 351 x 122 mm |
WEIGHT | 4.3 kg |
warranty | 1 year |
There are no reviews yet.